IR Calendar
FY ended March 2026
Events | Scheduled date | Effective Date |
---|---|---|
Announcement of financial results for FY ended March 2025 | Middle May 2025 | - |
Briefing on financial results for FY ended March 2025 | Middle May 2025 | - |
Convocation notices sent out for 79th annual general meeting of shareholders | Early June 2025 | - |
Payment of year-end dividends begins | Early June 2025 | - |
79th annual general meeting of shareholders | Late June 2025 | - |
Securities report submitted for FY ended March 2025 | Late June 2025 | - |
Announcement of financial results for 1Q of FY ending March 2026 | Early Aug 2025 | - |
TS TECH Integrated Report 2025 (Japanese) published | Late Sep 2025 | - |
TS TECH Integrated Report 2025 (English) published | Late Nov 2025 | - |
Announcement of financial results for 2Q of FY ending March 2026 | Early Nov 2025 | - |
Briefing on financial results for 2Q of FY ending March 2026 | Early Nov 2025 | - |
Semiannual report submitted of FY ending March 2026 | Early Nov 2025 | - |
Shareholder bulletin sent out for 80th period ending March 2026 | Late Nov 2025 | - |
Payment of interim dividends begins | Late Nov 2025 | - |
Announcement of financial results for 3Q of FY ending March 2026 | Early Feb 2026 | - |
Announcement of financial results for FY ending March 2026 | Early May 2026 | - |
Briefing on financial results for FY ending March 2026 | Early May 2026 | - |
*The schedule above is a plan and is subject to change.