IR Calendar
FY ended March 2026
| Events | Scheduled date | 
|---|---|
| Announcement of financial results for FY ended March 2025 | May 14, 2025 | 
| Briefing on financial results for FY ended March 2025 | May 14, 2025 | 
| Convocation notices sent out for 79th annual general meeting of shareholders | Jun 4, 2025 | 
| Payment of year-end dividends begins | Jun 5, 2025 | 
| Securities report submitted for FY ended March 2025 (Japanese text only) | Jun 18, 2025 | 
| 79th annual general meeting of shareholders | Jun 20, 2025 | 
| Announcement of financial results for 1Q of FY ending March 2026 | Aug 8, 2025 | 
| TS TECH Integrated Report 2025 (Japanese) published | Sep 30, 2025 | 
| TS TECH Integrated Report 2025 (English) published | Late Nov 2025 | 
| Announcement of financial results for 2Q of FY ending March 2026 | Nov 14, 2025 | 
| Briefing on financial results for 2Q of FY ending March 2026 | Mid Nov 2025 | 
| Semiannual report submitted of FY ending March 2026 (Japanese text only) | Mid Nov 2025 | 
| Shareholder bulletin sent out for 80th period ending March 2026 (Japanese text only) | Late Nov 2025 | 
| Payment of interim dividends begins | Late Nov 2025 | 
| Announcement of financial results for 3Q of FY ending March 2026 | Early Feb 2026 | 
| Announcement of financial results for FY ending March 2026 | Early May 2026 | 
| Briefing on financial results for FY ending March 2026 | Early May 2026 | 
*The schedule above is a plan and is subject to change.